| 67.8 | | | KEARNY VILLA RD | ML | 68 | 13 |
| 68.0 | | | I-15/SR-163 MERGE | ML | 68 | 14 |
| | 65.0 | HOV-SB N/S I-15 | HV | 63 | 3 |
| 67.3 | | | N/O 52 | ML | 67 | 16 |
| 67.3 | | | S/O 52 | ML | 68 | 14 |
| 75.8 | | | WB CLAIREMONT MESA | ML | 76 | 28 |
| 65.0 | | | N/O BALBOA AVE | ML | 69 | 19 |
| 63.9 | | | KEARNY VILLA RD | ML | 67 | 17 |
| 63.4 | | | N/O AERO DR | ML | 67 | 13 |
| 64.7 | | | N/O AERO DR RADAR | ML | 67 | 47 |
| 67.1 | | | WASHINGTON ST | ML | 68 | 28 |
| 67.9 | | | ROBINSON AVE | ML | 72 | 12 |
This page was created in 1.53 seconds