| 68.4 | | | KEARNY VILLA RD | ML | 69 | 27 |
| 63.8 | | | I-15/SR-163 SPLIT | ML | 65 | 29 |
| | 67.3 | HOV SOUTH END EXIT | HV | 68 | 16 |
| 68.3 | | | N/O 52 | ML | 69 | 30 |
| 65.2 | | | S/O 52 | ML | 66 | 23 |
| 66.5 | | | WB CLAIREMONT MESA | ML | 70 | 22 |
| 64.8 | | | N/O BALBOA AVE | ML | 66 | 40 |
| 63.7 | | | MERCURY | ML | 66 | 23 |
| 64.2 | | | MERCURY ST/SR-274 | ML | 67 | 26 |
| 64.5 | | | GENESEE AVE | ML | 63 | 52 |
| 64.9 | | | FRIARS RD | ML | 65 | 24 |
| 61.4 | | | WASHINGTON ST | ML | 67 | 13 |
This page was created in 2.98 seconds