49.4ARROW 2 ML 40 305
63.4ARROW 1 ML 56 271
65.8LIVE OAK ML 65 296
64.2LOWER AZUSA ML 61 356
64.6RAMONA ML 61 446
62.7N OF 10 ML 60 295
64.5VALLEY 2 ML 65 490
60.1VALLEY 2 HV 62 77
64.5VALLEY 1 ML 65 490
60.1VALLEY 1 HV 62 77
43.2S OF 60 ML 52 554
60.1S OF 60 HV 62 77
43.6PECK 2 ML 52 552
60.1PECK 2 HV 62 77
43.2PECK 1 ML 52 553
60.1PECK 1 HV 62 77
54.8ROSE HILL2 ML 44 418
60.1ROSE HILL2 HV 62 77
57.8ROSE HILL1 ML 40 501
60.8ROSE HILL1 HV 50 113
54.9NOYES ML 44 627
58.3NOYES HV 52 128
55.9BEVERLY 2 ML 44 533
54.6BEVERLY 2 HV 49 115
56.3BEVERLY 1 ML 46 495
58.7BEVERLY 1 HV 49 132
54.7WHITTIER 2 ML 43 525
53.8WHITTIER 2 HV 46 132
54.8WHITTIER 1 ML 40 508
54.6WHITTIER 1 HV 45 132
54.8ROSEHEDGE ML 46 561
56.3ROSEHEDGE HV 51 133
50.5SARAGOSA ML 50 593
55.2SARAGOSA HV 56 122
47.9S OF WASHINGTON ML 55 459
45.0S OF WASHINGTON HV 56 109
33.1SLAUSON ML 53 550
37.9SLAUSON HV 56 105
30.0PLACITA ML 55 551
40.9PLACITA HV 57 99
18.8TELEGRAPH ML 53 484
55.3TELEGRAPH HV 56 106
31.6N OF 5 ML 47 513
60.1N OF 5 HV 62 77
17.3FLORENCE ML 26 341
11.2FIRESTONE ML 20 463
63.7FIRESTONE HV 64 86
9.3FM 105 EB ML 19 334
9.6IMPERIAL ML 25 281
29.9IMPERIAL HV 44 74
22.5FOSTER ML 51 309
60.1FOSTER HV 62 77
45.4ROSECRANS 2 ML 62 416
53.9ROSECRANS 2 HV 61 58
44.0ROSECRANS 1 ML 60 425
55.4ROSECRANS 1 HV 60 57
60.3FAIRTON ML 60 611
61.0FAIRTON HV 61 58
69.7ALONDRA 2 ML 67 659
48.3ALONDRA 2 HV 48 168
61.5ALONDRA 1 ML 59 667
58.9ALONDRA 1 HV 59 56
62.6N OF 91 (3) ML 62 730
65.4N OF 91 (3) HV 64 63
60.1ARTESIA HV 62 77
65.2ARTESIA ML 65 350
63.8183RD ML 64 553
61.7183RD HV 63 78
63.8SOUTH 2 ML 63 506
60.6SOUTH 2 HV 60 77
63.5SOUTH 1 ML 63 482
58.9SOUTH 1 HV 60 79
50.9DEL AMO 2 ML 62 513
52.8DEL AMO 2 HV 59 79
33.7DEL AMO 1 ML 62 487
53.2DEL AMO 1 HV 61 66
31.2CENTRALIA ML 60 538
56.9CENTRALIA HV 62 66
25.1CARSON 2 ML 61 511
54.3CARSON 2 HV 61 69
26.3CARSON 1 ML 62 433
54.8CARSON 1 HV 60 69
46.1WARDLOW ML 63 587
59.5WARDLOW HV 62 59
63.1SPRING 1 ML 63 528
60.3KATELLA 2 ML 64 448
61.4KATELLA 2 HV 62 46
23.8KATELLA 1 ML 65 411

This page was created in 1.59 seconds