| 66.2 | | | CESAR CHAVEZ AV | ML | 67 | 45 |
| 67.1 | | | THIRD | ML | 68 | 53 |
| 63.9 | | | EASTERN | ML | 67 | 84 |
| 66.6 | | | OLYMPIC BLVD | ML | 66 | 98 |
| 64.9 | | | OLYMPIC | ML | 68 | 82 |
| 64.0 | | | S OF 5 | ML | 67 | 67 |
| 58.7 | | | WASHINGTON | ML | 60 | 181 |
| 61.9 | | | ATLANTIC 2 | ML | 62 | 130 |
| 64.6 | | | FLORENCE 2 | ML | 58 | 101 |
| 68.0 | | | FIRESTONE 2 | ML | 70 | 85 |
| 65.4 | | | FIRESTONE 1 | ML | 65 | 102 |
| 64.3 | | | IMPERIAL 2 | ML | 64 | 104 |
| 67.8 | | | IMPERIAL 1 | ML | 68 | 181 |
| 65.8 | | | KING 2 | ML | 66 | 162 |
| 66.8 | | | KING 1 | ML | 67 | 103 |
| 61.7 | | | S OF 105 | ML | 63 | 111 |
| 64.9 | | | FM RTE 105 | ML | 66 | 71 |
| 60.7 | | | ROSECRANS 2 | ML | 62 | 152 |
| 67.7 | | | ROSECRANS 1 | ML | 69 | 186 |
| 58.2 | | | COMPTON | ML | 58 | 155 |
| 62.8 | | | ALONDRA | ML | 62 | 105 |
| 65.5 | | | N OF 91 | ML | 69 | 129 |
| 62.0 | | | LONG BEACH | ML | 67 | 224 |
| 59.5 | | | DEL AMO 1 | ML | 63 | 275 |
This page was created in 1.53 seconds