| 66.0 | | | MIRA MESA BLVD | ML | 66 | 50 |
| 71.6 | | | N/O MIRAMAR RD | ML | 72 | 57 |
| 64.1 | | | SEG WB MIRAMAR RD | ML | 64 | 52 |
| 65.1 | | | NOBEL DR | ML | 65 | 62 |
| 66.1 | | | GOVERNOR DR | ML | 65 | 65 |
| 65.5 | | | EB CLAIREMONT MESA | ML | 65 | 44 |
| 62.4 | | | BALBOA AVE | ML | 61 | 57 |
| 72.7 | | | NB 805 @ BALBOA | ML | 76 | 41 |
| 66.1 | | | NB 805 S/O BALBOA | ML | 66 | 42 |
| 65.9 | | | NB 805 N/O 163 | ML | 64 | 40 |
| 70.1 | | | N/O MESA COLLEGE | ML | 69 | 48 |
| 70.8 | | | @ MESA COLLEGE | ML | 69 | 43 |
| 70.2 | | | S/O MESA COLLEGE DR | ML | 68 | 44 |
| 70.4 | | | MURRAY RIDGE RD | ML | 69 | 40 |
| 70.7 | | | S/O MURRAY RIDGE RD | ML | 69 | 38 |
| 70.5 | | | N/O 8 | ML | 69 | 38 |
| 69.2 | | | EL CAJON BLVD | ML | 67 | 34 |
| 67.3 | | | UNIVERSITY AVE | ML | 68 | 38 |
| 66.8 | | | HOME AVE | ML | 67 | 59 |
| 67.0 | | | MARKET ST | ML | 67 | 68 |
| 71.8 | | | IMPERIAL AVE | ML | 70 | 69 |
| 66.9 | | | 47TH ST | ML | 67 | 68 |
| 66.4 | | | NB 805 @ DIVISION | ML | 66 | 97 |
| 71.3 | | | PLAZA BLVD | ML | 70 | 70 |
| 69.7 | | | East H St | ML | 72 | 105 |
| 64.3 | | | S/O ORNAGE/OLYMPIC | ML | 66 | 59 |
| 63.6 | | | TO 805 NB | ML | 66 | 70 |
| 64.2 | | | NB 805 @ 15 | ML | 64 | 116 |
| 65.1 | | | TO 805 NB | ML | 66 | 57 |
This page was created in 1.53 seconds