| 65.4 | | | WB MIRA MESA BLVD | ML | 67 | 60 |
| 67.3 | | | SORRENTO VALLEY RD | ML | 69 | 61 |
| 67.6 | | | N/O LA JOLLA VILL DR | ML | 67 | 50 |
| 66.4 | | | LA JOLLA VILLAGE DR | ML | 67 | 47 |
| 66.4 | | | NOBEL DR | ML | 68 | 58 |
| 65.9 | | | GOVERNOR DR | ML | 67 | 64 |
| 69.7 | | | EB CLAIREMONT MESA | ML | 71 | 61 |
| 68.9 | | | SB 805 S/O BALBOA | ML | 70 | 74 |
| 66.6 | | | SB 805 N/0 BALBOA | ML | 69 | 63 |
| 66.7 | | | SB 805 N/O 163 | ML | 68 | 56 |
| 64.5 | | | SR-163 | ML | 64 | 62 |
| 65.7 | | | N/O MESA COLLEGE DR | ML | 67 | 46 |
| 68.4 | | | MESA COLLEGE DR | ML | 70 | 53 |
| 68.8 | | | S/O MESA COLLEGE DR | ML | 70 | 61 |
| 68.8 | | | N/O MURRAY RIDGE RD | ML | 67 | 68 |
| 69.7 | | | MURRAY RIDGE RD | ML | 70 | 66 |
| 68.8 | | | N/O 8 | ML | 69 | 68 |
| 68.3 | | | EL CAJON BLVD | ML | 68 | 56 |
| 68.8 | | | UNIVERSITY AVE | ML | 70 | 44 |
| 64.7 | | | HOME AVE | ML | 64 | 65 |
| 67.6 | | | MARKET ST | ML | 66 | 64 |
| 66.4 | | | IMPERIAL AVE | ML | 67 | 80 |
| 60.1 | | | 47TH ST | ML | 66 | 87 |
| 64.2 | | | SB 805 @ DIVISION ST | ML | 63 | 77 |
| 70.0 | | | PLAZA BLVD | ML | 69 | 96 |
| 66.1 | | | H St | ML | 66 | 99 |
| 64.1 | | | N/O MAIN ST | ML | 64 | 42 |
| 64.6 | | | ORAN/OLYM TO 805 SB | ML | 64 | 35 |
| 65.0 | | | N/O ORANGE/OLYMPIC | ML | 64 | 34 |
This page was created in 1.53 seconds