| 67.6 | | | THIRD | ML | 69 | 69 |
| 71.6 | | | EASTERN | ML | 72 | 113 |
| 69.5 | | | OLYMPIC | ML | 69 | 116 |
| 68.3 | | | S OF 5 | ML | 69 | 69 |
| 60.3 | | | WASHINGTON | ML | 62 | 167 |
| 63.6 | | | ATLANTIC 2 | ML | 63 | 125 |
| 69.5 | | | FLORENCE 2 | ML | 71 | 99 |
| 66.7 | | | FIRESTONE 2 | ML | 68 | 87 |
| 66.9 | | | FIRESTONE 1 | ML | 69 | 89 |
| 62.6 | | | IMPERIAL 2 | ML | 64 | 117 |
| 66.1 | | | IMPERIAL 1 | ML | 67 | 132 |
| 61.4 | | | KING 2 | ML | 63 | 151 |
| 62.3 | | | FM RT 105 | ML | 65 | 78 |
| 62.3 | | | KING 1 | ML | 64 | 128 |
| 66.1 | | | S OF 105 | ML | 67 | 132 |
| 66.1 | | | ROSECRANS 2 | ML | 67 | 132 |
| 66.1 | | | ROSECRANS 1 | ML | 67 | 132 |
| 66.5 | | | COMPTON | ML | 68 | 131 |
| 66.8 | | | ALONDRA | ML | 68 | 132 |
| 74.4 | | | ATLANTIC | ML | 74 | 86 |
| 66.8 | | | LONG BEACH | ML | 68 | 132 |
| 66.1 | | | DEL AMO 2 | ML | 67 | 132 |
This page was created in 2.3 seconds